Temperature Clothing Chart
From notebook
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | 20° summer wear | |
- | + | 19° long sleeve thin appropriate at outset. Half finger gloves. Shorts | |
- | + | 18° long sleeve or t-shirt under summer wear. Half finger gloves. Shorts. | |
- | + | 17° No more summer wear! Long sleeve a little chilly at outset. Half finger gloves. Shorts. | |
- | + | 16° "40%" nearly rain. Suddenly Biemme thinnish long sleeve fleece! It was okay too. Half finger gloves. Shorts. | |
- | + | 17° Light rain. Goretex and long sleeve thin. Full finger gloves. Shorts. A bit sweaty on the way out but when the rain came down, just right. | |
- | + | 16° long sleeved thin with T-shirt. No rain. Full finger gloves. Shorts. Could do without the T once warmed up but nice at first. |
Revision as of 23:57, 7 October 2022
20° summer wear 19° long sleeve thin appropriate at outset. Half finger gloves. Shorts 18° long sleeve or t-shirt under summer wear. Half finger gloves. Shorts. 17° No more summer wear! Long sleeve a little chilly at outset. Half finger gloves. Shorts. 16° "40%" nearly rain. Suddenly Biemme thinnish long sleeve fleece! It was okay too. Half finger gloves. Shorts. 17° Light rain. Goretex and long sleeve thin. Full finger gloves. Shorts. A bit sweaty on the way out but when the rain came down, just right. 16° long sleeved thin with T-shirt. No rain. Full finger gloves. Shorts. Could do without the T once warmed up but nice at first.